So that’s how it looks if you upgrade your WIFI…

Three Nighthawk X6‘s arrived. Bricked one hacking it misconfiguring DD-WRT; serial cable debricks it. Here’s some throughput that brings it to precisely half my wired network connection (measured OTA from my 2013 Macbook Air to my server which is wired using Gigabit LAN / Cat7 to the routers, measured to 943 Mbit/s):

 

mnott-laptop:~ mnott$ iperf -c monster -P 10 -w 1000k
------------------------------------------------------------
Client connecting to 192.168.1.10, TCP port 5001
TCP window size: 257 KByte (WARNING: requested 1000 KByte)
------------------------------------------------------------
[ 13] local 192.168.1.151 port 53571 connected with 192.168.1.10 port 5001
[ 4] local 192.168.1.151 port 53562 connected with 192.168.1.10 port 5001
[ 5] local 192.168.1.151 port 53563 connected with 192.168.1.10 port 5001
[ 6] local 192.168.1.151 port 53564 connected with 192.168.1.10 port 5001
[ 7] local 192.168.1.151 port 53565 connected with 192.168.1.10 port 5001
[ 9] local 192.168.1.151 port 53567 connected with 192.168.1.10 port 5001
[ 8] local 192.168.1.151 port 53566 connected with 192.168.1.10 port 5001
[ 12] local 192.168.1.151 port 53570 connected with 192.168.1.10 port 5001
[ 10] local 192.168.1.151 port 53568 connected with 192.168.1.10 port 5001
[ 11] local 192.168.1.151 port 53569 connected with 192.168.1.10 port 5001
[ ID] Interval Transfer Bandwidth
[ 13] 0.0-10.0 sec 61.0 MBytes 51.1 Mbits/sec
[ 5] 0.0-10.0 sec 61.0 MBytes 51.0 Mbits/sec
[ 9] 0.0-10.0 sec 61.0 MBytes 51.0 Mbits/sec
[ 8] 0.0-10.0 sec 61.0 MBytes 51.1 Mbits/sec
[ 12] 0.0-10.0 sec 60.8 MBytes 50.9 Mbits/sec
[ 10] 0.0-10.0 sec 60.6 MBytes 50.8 Mbits/sec
[ 11] 0.0-10.0 sec 60.6 MBytes 50.8 Mbits/sec
[ 4] 0.0-10.0 sec 47.9 MBytes 40.0 Mbits/sec
[ 6] 0.0-10.0 sec 61.0 MBytes 51.0 Mbits/sec
[ 7] 0.0-10.0 sec 47.9 MBytes 40.0 Mbits/sec
[SUM] 0.0-10.0 sec 583 MBytes 487 Mbits/sec

Share